Avocado Salsa
- 1 small onion, chopped
- 15 oz canned corn, drained
- 8 oz canned sliced olives
- 5 cloves garlic
- 1/2 C salad oil
- 1/3 C lemon juice
- 2 Tbsp vinegar
- 1 tsp oregano
- 1/2 tsp salt
- 1/2 tsp pepper
- 5 avocados, chopped
- 1 red bell pepper, chopped
Combine all ingredients in a bowl and serve with chips.
So simple, right? And yet, so delicious.
| Nutrition Facts | ||||||
Serving Size 209 g | ||||||
Amount Per Serving | ||||||
Calories 332 Calories from Fat 258 | ||||||
% Daily Value* | ||||||
Total Fat 28.6g 44% | ||||||
Saturated Fat 4.2g 21% | ||||||
Trans Fat 0.0g | ||||||
Cholesterol 0mg 0% | ||||||
Sodium 329mg 14% | ||||||
Total Carbohydrates 20.8g 7% | ||||||
Dietary Fiber 9.1g 37% | ||||||
Sugars 3.1g | ||||||
Protein 3.9g | ||||||
| ||||||
Nutrition Grade B | ||||||
* Based on a 2000 calorie diet |
Nutritional Analysis
Good points
- No cholesterol
- High in dietary fiber
- High in vitamin C
(The nutrition facts are for the salsa only and is based on 10 servings ... it does not include the chips)
No comments:
Post a Comment