Balsamic Vinaigrette
- 1/4 C balsamic vinegar
- 2 tsp brown sugar
- 1 Tbsp chopped garlic
- 1/2 tsp salt
- 1/2 tsp freshly ground black pepper
- 3/4 C extra virgin olive oil
Beat the vinegar in a bowl with the sugar, garlic, salt and pepper. Add the oil by droplets, whisking constantly.
| Nutrition Facts | ||||||
Serving Size 15 g | ||||||
Amount Per Serving | ||||||
Calories 93 Calories from Fat 91 | ||||||
% Daily Value* | ||||||
Total Fat 10.1g 16% | ||||||
Saturated Fat 1.4g 7% | ||||||
Trans Fat 0.0g | ||||||
Cholesterol 0mg 0% | ||||||
Sodium 74mg 3% | ||||||
Total Carbohydrates 0.6g 0% | ||||||
Protein 0.0g | ||||||
| ||||||
Nutrition Grade D- | ||||||
* Based on a 2000 calorie diet |
No comments:
Post a Comment